
Figures on government spending and debt
• www.finance.yahoo.comWASHINGTON (AP) -- Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit Jan. 30 | 15,313,699 |
Statutory debt limit | 16,394,000 |
Total public debt outstanding Jan. 30 | 15,356,140 |
Operating balance Jan. 30 | 158,596 |
Interest fiscal year 2012 through December | 62,662 |
Interest same period 2011 | 56,780 |
Deficit fiscal year 2012 through December | 321,735 |
Deficit same period 2011 | 368,960 |
Receipts fiscal year 2012 through December | 555,437 |
Receipts same period 2011 | 531,797 |
Outlays fiscal year 2012 through December | 877,173 |
Outlays same period 2011 | 900,757 |
Gold assets in January | 11,041 |
1 Comments in Response to Figures on government spending and debt
Good thing the last 6 digits are eliminated or it might look like real money.