IPFS News Link • Business/ Commerce
Dow Jones Industrial Average
• google.com17,489.16
+320.55 (1.87%)
Oct 22 - Close
INDEXDJX real-time data - Disclaimer
| Range | 17,180.88 - 17,505.18 |
| 52 week | 15,370.33 - 18,351.36 |
| Open | 17,180.88 |
| Vol. | 152.42M |
17,489.16
+320.55 (1.87%)
Oct 22 - Close
INDEXDJX real-time data - Disclaimer
| Range | 17,180.88 - 17,505.18 |
| 52 week | 15,370.33 - 18,351.36 |
| Open | 17,180.88 |
| Vol. | 152.42M |

