IPFS News Link • Politics: Republican Campaigns
2016 Primary Results and Delegate Count
• New York Times
Results
State totals are pledged delegates based on election results. Trump Cruz Rubio Kasich Clinton Sanders
| Pledged Delegates | 621 | 395 | 168 | 138 | 1,094 | 774 | ||
| 1,237 to win nomination | 2,383 to win | |||||||
| Feb. 1 | Iowa Results » | 7 | 8 | 7 | 1 | 23 | 21 | |
| Feb. 9 | New Hampshire Results » | 11 | 3 | 2 | 4 | 9 | 15 | |
| Feb. 20 | Nevada Democratic Results » | — | — | — | — | 20 | 15 | |
| South Carolina Republican Results » | 50 | — | — | — | — | — | ||
| Feb. 23 | Nevada Republican Results » | 14 | 6 | 7 | 1 | — | — | |
| Feb. 27 | South Carolina Democratic Results » | — | — | — | — | 39 | 14 | |
| March 1 | Alabama Results » | 36 | 13 | 1 | — | 44 | 9 | |
| Alaska Republican Results » | 11 | 12 | 5 | — | — | — | ||
| Arkansas Results » | 16 | 14 | 9 | — | 22 | 10 | ||
| Colorado Democratic Results » | — | — | — | — | 28 | 38 | ||
| Georgia Results » | 40 | 18 | 14 | — | 73 | 29 | ||
| Massachusetts Results » | 22 | 4 | 8 | 8 | 46 | 45 | ||
| Minnesota Results » | 8 | 13 | 17 | — | 31 | 46 | ||
| Oklahoma Results » | 13 | 15 | 12 | — | 17 | 21 | ||
| Tennessee Results » | 33 | 16 | 9 | — | 44 | 23 | ||
| Texas Results » | 48 | 104 | 3 | — | 147 | 75 | ||
| Vermont Results » | 8 | — | — | 8 | — | 16 | ||
| Virginia Results » | 17 | 8 | 16 | 5 | 62 | 33 | ||
| American Samoa | — | — | — | — | 4 | 2 | ||
| Democrats Abroad | — | — | — | — | — | — | ||
| March 5 | Kansas Results » | 9 | 24 | 6 | 1 | 9 | 24 | |
| Kentucky Republican Results » | 17 | 15 | 7 | 7 | — | — | ||
| Louisiana Results » | 18 | 18 | 5 | — | 37 | 14 | ||
| Maine Republican Results » | 9 | 12 | — | 2 | — | — | ||
| Nebraska Democratic Results » | — | — | — | — | 10 | 15 | ||
| March 6 | Maine Democratic Results » | — | — | — | — | 9 | 16 | |
| Puerto Rico Republicans | — | — | 23 | — | — | — | ||
| March 8 | Hawaii Republican Results » | 11 | 7 | 1 | — | — | — | |
| Idaho Republican Results » | 12 | 20 | — | — | — | — | ||
| Michigan Results » | 25 | 17 | — | 17 | 60 | 67 | ||
| Mississippi Results » | 24 | 13 | — | — | 30 | 4 | ||
| March 10 | Virgin Islands Republicans | — | — | — | — | — | — | |
| March 12 | District of Columbia Republican Results » | — | — | 10 | 9 | — | — | |
| Guam Republican Convention | — | — | — | — | — | — | ||
| Northern Mariana Islands Democratic Convention | — | — | — | — | 4 | 2 | ||
| Wyoming Republican Results » | 1 | 9 | 1 | — | — | — | ||
| March 15 | Florida Results » | 99 | — | — | — | 124 | 60 | |
| Illinois Results » | 24 | — | — | — | 66 | 64 | ||
| Missouri Results » | — | — | — | — | 2 | — | ||
| North Carolina Results » | 29 | 26 | 5 | 9 | 59 | 42 | ||
| Northern Mariana Islands Republicans | 9 | — | — | — | — | — | ||
| Ohio Results » | — | — | — | 66 | 75 | 54 | ||
| Trump | Cruz | Rubio | Kasich | Clinton | Sanders | |||
| Superdelegates | — | 1 | — | — | 467 | 26 | ||
| Total Including Superdelegates | 621 | 396 | 168 | 138 | 1,561 | 800 | ||
Primary CalendarDelegate totals include unpledged delegates. G.O.P. delegates Dem. delegates
| March 22 | Arizona | G.O.P. winner-take-all | 58 | 85 |
| Idaho Democratic Caucus Republican primary is March 8. | 27 | |||
| Utah | 40 | 37 | ||
| March 26 | Alaska Democratic Caucus Republican caucus is March 1. | 20 | ||
| Hawaii Democratic Caucus Republican caucus is March 8. | 34 | |||
| Washington State Democratic Caucus Republican primary is May 24. | 118 | |||
| April 5 | Wisconsin | G.O.P. winner-take-most | 42 | 96 |
| April 9 | Wyoming Democratic Caucus | 18 | ||
| April 19 | New York | 95 | 291 | |
| April 26 | Connecticut | 28 | 70 | |
| Delaware | G.O.P. winner-take-all | 16 | 31 | |
| Maryland | G.O.P. winner-take-most | 38 | 118 | |
| Pennsylvania | G.O.P. winner-take-most | 71 | 210 | |
| Rhode Island | 19 | 33 | ||
| May 3 | Indiana | G.O.P. winner-take-most | 57 | 92 |
| May 7 | Guam Democratic Caucus Republican convention is March 12. | 12 | ||
| May 10 | Nebraska Republican Primary Democratic caucus is March 5. | G.O.P. winner-take-all | 36 | |
| West Virginia | 34 | 37 | ||
| May 17 | Kentucky Democratic Primary Republican caucus is March 5. | 61 | ||
| Oregon | 28 | 74 | ||
| May 24 | Washington State Republican Primary Republicans will also hold a caucus on Feb. 20 but will allocate delegates through the May 24 primary. The Democratic caucus is March 26. | 44 | ||
| June 4 | Virgin Islands Democratic Caucus Republican caucus is March 10. | 12 | ||
| June 5 | Puerto Rico Democratic Caucus Republican primary is March 6. | 67 | ||
| June 7 | California | G.O.P. winner-take-most | 172 | 546 |
| Montana | G.O.P. winner-take-all | 27 | 27 | |
| New Jersey | G.O.P. winner-take-all | 51 | 142 | |
| New Mexico | 24 | 43 | ||
| North Dakota Democratic Caucus The Republican Party will not vote at its caucus, allowing its 28 delegates to remain unpledged to a specific candidate. | 23 | |||
| South Dakota | G.O.P. winner-take-all | 29 | 25 | |
| June 14 | District of Columbia Democratic Primary Republican convention is March 12. | 45 |




