IPFS News Link • United States
Maine Is The 'Oldest' State, Utah The 'Youngest'
• https://www.zerohedge.com, by Tyler DurdenThis map, via Visual Capitalist's Niccolo Conte, highlights those differences using the most recent nationwide estimates.
It reports the median age for each state and the District of Columbia.
The Oldest States Are Concentrated in the Northeast
The national median age stands at 39.2 as of 2024.
| 1 | Maine | 44.9 |
| 2 | Vermont | 43.9 |
| 3 | New Hampshire | 43.6 |
| 4 | West Virginia | 42.9 |
| 5 | Florida | 42.7 |
| 6 | Delaware | 42.1 |
| 7 | Hawaii | 41.5 |
| 8 | Montana | 41.3 |
| 9 | Connecticut | 41.2 |
| 10 | Pennsylvania | 41.2 |
| 11 | Rhode Island | 41.0 |
| 12 | Oregon | 40.8 |
| 13 | South Carolina | 40.7 |
| 14 | Wisconsin | 40.7 |
| 15 | Michigan | 40.4 |
| 16 | Wyoming | 40.2 |
| 17 | Massachusetts | 40.1 |
| 18 | New Jersey | 40.1 |
| 19 | New York | 40.1 |
| 20 | New Mexico | 39.9 |
| 21 | Maryland | 39.8 |
| 22 | Ohio | 39.8 |
| 23 | Alabama | 39.6 |
| 24 | Nevada | 39.5 |
| 25 | Arizona | 39.4 |
| 26 | Illinois | 39.4 |
| 27 | Missouri | 39.4 |
| 28 | North Carolina | 39.4 |
| 29 | Virginia | 39.4 |
| 30 | Kentucky | 39.3 |
| 31 | Mississippi | 39.3 |
| 32 | Minnesota | 39.2 |
| 33 | Arkansas | 39.1 |
| 34 | Tennessee | 39.1 |
| 35 | Iowa | 39.0 |
| 36 | Louisiana | 38.7 |
| 37 | South Dakota | 38.7 |
| 38 | Washington | 38.7 |
| 39 | California | 38.4 |
| 40 | Indiana | 38.3 |
| 41 | Colorado | 38.0 |
| 42 | Georgia | 38.0 |
| 43 | Kansas | 38.0 |
| 44 | Idaho | 37.8 |
| 45 | Nebraska | 37.4 |
| 46 | Oklahoma | 37.4 |
| 47 | North Dakota | 36.7 |
| 48 | Alaska | 36.3 |
| 49 | Texas | 35.9 |
| 50 | District of Columbia | 34.9 |
| 51 | Utah | 32.5 |



