IPFS News Link • Science, Medicine and Technology
Carbon
• http://www.sigmaaldrich.com,vapor pressure - <0.1 mmHg ( 20 °C)
| <0.1 mmHg ( 20 °C) | |
| assay | ≥99% trace metals basis |
| form | nanopowder |
| autoignition temp. | 842 °F |
| resistivity | 1375 μΩ-cm20°C (graphite) |
| particle size | <50 nm (TEM) |
| surface area | spec. surface area >100 m2/g (BET) |
| <0.1 mmHg ( 20 °C) | |
| assay | ≥99% trace metals basis |
| form | nanopowder |
| autoignition temp. | 842 °F |
| resistivity | 1375 μΩ-cm20°C (graphite) |
| particle size | <50 nm (TEM) |
| surface area | spec. surface area >100 m2/g (BET) |




