IPFS News Link • Business/ Commerce
Dow Jones Industrial Average
• google.com17,826.30
-279.47 (-1.54%)
Apr 17 - Close
INDEXDJX real-time data - Disclaimer
| Range | 17,748.53 - 18,102.56 |
| 52 week | 15,855.12 - 18,288.63 |
| Open | 18,102.56 |
| Vol. | 138.85M |
more »
17,826.30
-279.47 (-1.54%)
Apr 17 - Close
INDEXDJX real-time data - Disclaimer
| Range | 17,748.53 - 18,102.56 |
| 52 week | 15,855.12 - 18,288.63 |
| Open | 18,102.56 |
| Vol. | 138.85M |
more »

