IPFS News Link • Business/ Commerce
Dow Jones Industrial Average
• google.com15,660.18
-254.56 (-1.60%)
Feb 11 - Close
INDEXDJX real-time data - Disclaimer
| Range | 15,503.01 - 15,897.82 |
| 52 week | 15,370.33 - 18,351.36 |
| Open | 15,897.82 |
| Vol. | 172.07M |
15,660.18
-254.56 (-1.60%)
Feb 11 - Close
INDEXDJX real-time data - Disclaimer
| Range | 15,503.01 - 15,897.82 |
| 52 week | 15,370.33 - 18,351.36 |
| Open | 15,897.82 |
| Vol. | 172.07M |
