News Link • TAXES: State
These Are The Most Taxed States In America
• https://www.zerohedge.com, by Tyler DurdenHawaii Tops the Nation in Total Tax Burden
Hawaii holds the highest total tax burden in the United States, with residents contributing nearly 14% of their income to state and local governments. This includes 4.2% in income taxes, 2.6% in property taxes, and a substantial 7.2% in sales and excise taxes.
| 1 | Hawaii | 13.9% |
| 2 | New York | 13.6% |
| 3 | Vermont | 11.5% |
| 4 | California | 11.0% |
| 5 | Maine | 10.6% |
| 6 | New Jersey | 10.3% |
| 7 | Illinois | 10.2% |
| 8 | Rhode Island | 10.1% |
| 9 | Maryland | 10.0% |
| 10 | Connecticut | 9.9% |
| 11 | Minnesota | 9.7% |
| 12 | New Mexico | 9.6% |
| 13 | Massachusetts | 9.6% |
| 14 | Utah | 9.5% |
| 15 | Ohio | 9.4% |
| 16 | Kansas | 9.3% |
| 17 | Iowa | 9.2% |
| 18 | Indiana | 9.1% |
| 19 | Mississippi | 9.1% |
| 20 | Oregon | 9.1% |




