 
            News Link • Economy - Economics USA
D.C. Has (By Far) The Highest Median Salary Across The US; Southern States Lowest
• https://www.zerohedge.com, by Tyler DurdenThis visualization, via Visual Capitalist's Niccolo Conte, maps out the median full-time salary by state in 2024 using data from the U.S. Census Bureau's American Community Survey, the latest data available as of September 2025.
Median Full-Time Salary Across the U.S. in 2024
The U.S. overall median full-time salary sits at approximately $61,702 per year, though the gap between the highest and lowest earning states exceeds $50,000.
The data table below shows the median earnings of the full-time, year-round civilian workforce aged 16 and older in every U.S. state:
| 1 | District of Columbia | $102,970 | 
| 2 | Massachusetts | $79,113 | 
| 3 | Washington | $76,323 | 
| 4 | Maryland | $74,982 | 
| 5 | New Jersey | $74,164 | 
| 6 | Connecticut | $72,834 | 
| 7 | Colorado | $72,028 | 
| 8 | New York | $70,254 | 
| 9 | California | $70,031 | 
| 10 | New Hampshire | $69,275 | 
| 11 | Alaska | $69,063 | 
| 12 | Virginia | $67,309 | 
| 13 | Rhode Island | $67,142 | 
| 14 | Minnesota | $66,932 | 
| 15 | Illinois | $65,513 | 
| 16 | Oregon | $65,360 | 
| 17 | Vermont | $64,971 | 
| 18 | Utah | $62,249 | 
| 19 | Pennsylvania | $61,973 | 
| 20 | Delaware | $61,651 | 
| 21 | Maine | $60,948 | 
 
                 
             
     
     
     
     
     
     
     
     
     
     
     
    


 
                     
                 
     
     
     
     
     
     
    
