News Link • Economy - International
Brazil Has The Worst Wealth Inequality In The World, Slovakia The Least
• https://www.zerohedge.com, by Tyler DurdenWhere Inequality Is Highest
Brazil, Russia, and South Africa top the list for wealth inequality, each posting Gini coefficients around the low 0.8s.
These scores imply a highly concentrated distribution of assets relative to the rest of the population. Several energy-rich economies—such as the UAE and Saudi Arabia—also rank high, reflecting significant concentrations of financial and real assets among upper tiers of wealth holders.
| ???????? Brazil | 0.82 |
| ???????? Russia | 0.82 |
| ???????? South Africa | 0.81 |
| ???????? United Arab Emirates | 0.81 |
| ???????? Saudi Arabia | 0.78 |
| ???????? Sweden | 0.75 |
| ???????? United States | 0.74 |
| ???????? India | 0.74 |
| ???????? Türkiye | 0.73 |
| ???????? Mexico | 0.72 |
| ???????? Singapore | 0.70 |
| ???????? Germany | 0.68 |
| ???????? Switzerland | 0.67 |
| ???????? Israel | 0.66 |
| ???????? Netherlands | 0.65 |
| ???????? Hong Kong SAR | 0.63 |
| ???????? Mainland China | 0.62 |
| ???????? Portugal | 0.61 |
| ???????? Greece | 0.60 |
| ???????? Taiwan | 0.60 |
| ???????? France | 0.59 |
| ???????? United Kingdom | 0.58 |




