News Link • Economy - Economics USA
These Are The Cities Americans Are Moving To
• https://www.zerohedge.com, by Tyler DurdenThis visualization, via Visual Capitalist's Bruno Venditti, highlights where Americans are choosing to move, based on new residency data from 2024 compiled by Point2Homes.
Las Vegas stands out with the highest share of newcomers from other states at 33%. Mesa, Arizona (30%), and Colorado Springs, Colorado (30%) follow closely, reflecting the continued appeal of the Sun Belt. Affordable housing, favorable tax environments, and strong employment in sectors like logistics and construction make these cities attractive to many Americans.
| 1 | New York, NY | 702,239 | 20% |
| 2 | Los Angeles, CA | 371,154 | 13% |
| 3 | Houston, TX | 355,915 | 12% |
| 4 | Chicago, IL | 329,189 | 21% |
| 5 | San Antonio, TX | 264,464 | 13% |
| 6 | Phoenix, AZ | 227,814 | 18% |
| 7 | Austin, TX | 194,566 | 14% |
| 8 | Philadelphia, PA | 193,315 | 22% |
| 9 | Dallas, TX | 185,894 | 16% |
| 10 | San Diego, CA | 176,790 | 19% |
| 11 | Columbus, OH | 168,336 | 16% |
| 12 | Jacksonville, FL | 156,514 | 17% |
| 13 | Seattle, WA | 153,010 | 27% |
| 14 | Fort Worth, TX | 141,316 | 15% |
| 15 | Charlotte, NC | 133,366 | 26% |
| 16 | Nashville, TN | 124,427 | 26% |
| 17 | Denver, CO | 120,430 | 22% |
| 18 | San Francisco, CA | 116,055 | 16% |
| 19 | Indianapolis, IN | 110,523 | 15% |




