FREEDOM FORUM: Discussion

Make a Comment

Comments in Response


Comment by PureTrust
Entered on:

Now don't laugh at us Bitcoin enthusiasts. Bitcoin just tanked. It dropped from a M.Gox high of around $266 earlier today, to around $150 right now with a low of $106.

From http://blockexplorer.com/txstats, a site that records Bitcoin transactions, the latest LARGE transactions are below. The first column is the date/time. The second is the amount. Notice the size of the transactions. Seems that there was a sell-off, probably done by a bunch of the original folks who got into Bitcoin. Probably done in collusion. Somebody is going on vacation/buying a few new cars with cash/buying some new houses.


04/10/2013 19:22:50    ---    21434.686
04/10/2013 19:20:16    ---    24434.69
04/10/2013 19:20:16    ---    22434.688
04/10/2013 19:20:16    ---    13043.90314046
04/10/2013 18:53:33    ---    7723.039
04/10/2013 18:53:13    ---    9000
04/10/2013 17:28:31    ---    6487.1065
04/10/2013 14:24:56    ---    15807
04/10/2013 10:20:42    ---    10995.87504322
04/10/2013 07:30:16    ---    6929.7
04/10/2013 07:30:16    ---    6060.29803103
04/10/2013 07:30:16    ---    5802.40736337
04/10/2013 01:27:12    ---    15810.45461506
04/10/2013 01:22:48    ---    15810.45461506
04/09/2013 22:25:10    ---    6043.95
04/09/2013 21:14:14    ---    12500.20840887
04/09/2013 21:03:36    ---    69471.082201
04/09/2013 16:10:17    ---    6587.107
04/09/2013 09:35:36    ---    6215.96
04/09/2013 09:06:32    ---    6418.5
 

Make a Comment