News Link • Food
Where Food Inflation Is Expected To Hit Hardest In 2026
• https://www.zerohedge.com, by Tyler DurdenAccording to new forecasts from the UN's Food and Agriculture Organization (FAO), food inflation will vary dramatically across 160 countries in 2026, ranging from double-digit surges in some economies to outright price declines in others.
This map, via Visual Capitalist's Dorothy Neufeld, ranks 160 countries by their projected year-over-year change in food prices, highlighting where households are likely to face the steepest increases in 2026.
The Countries Facing the Steepest Food Price Increases
Today, inflation pressures remain strongest in emerging and import-dependent economies.
Food inflation is influenced by currency movements, commodity prices, trade disruptions, and domestic supply conditions. Countries experiencing currency depreciation or ongoing economic instability tend to see sharper increases in food costs.
| 1 | ???????? Iran | 55.9 |
| 2 | ???????? Argentina | 33.2 |
| 3 | ???????? Türkiye | 25.1 |
| 4 | ???????? Haiti | 24.1 |
| 5 | ???????? Malawi | 21.2 |
| 6 | ???????? Nigeria | 17.1 |
| 7 | ???????? Lebanon | 14.9 |
| 8 | ???????? Angola | 14.8 |
| 9 | ???????? Kazakhstan | 12.7 |
| 10 | ???????? Zambia | 10.8 |
| 11 | ???????? Ethiopia | 10.1 |
| 12 | ???????? Jamaica | 9.7 |
| 13 | ???????? Mongolia | 9.7 |
| 14 | ???????? Kyrgyzstan | 9.4 |
| 15 | ???????? Ukraine | 9.2 |
| 16 | ???????? Belarus | 8.9 |
| 17 | ???????? Solomon Islands | 8.8 |
| 18 | ???????? Burundi | 8.8 |
| 19 | ???????? Bangladesh | 8.3 |
| 20 | ???????? Dominican Republic | 8.2 |
| 21 | ???????? Georgia | 8.2 |
| 22 | ???????? Romania | 7.4 |
| 23 | ???????? Cabo Verde | 7.2 |
| 24 | ???????? Kuwait | 7.2 |
| 25 | ???????? Cameroon | 7.0 |
| 26 | ???????? Azerbaijan | 6.8 |
| 27 | ???????? Kenya | 6.8 |
| 28 | ???????? Somalia | 6.7 |
| 29 | ???????? Tanzania | 6.7 |
| 30 | ???????? Gambia | 6.6 |
| 31 | ???????? Canada | 6.1 |
| 32 | ???????? Tunisia | 5.7 |
| 33 | ???????? Cayman Islands | 5.7 |




